Meet The Team
Markets
Properties
Marketing
Our Brokerage
The Blog
Contact
Back
The Jones Group
Testimonials
Back
Seattle
South Sound
Eastside
Back
Our Listings & Sales
New Developments
Local Property Search
Global Property Search
Meet The Team
The Jones Group
Testimonials
Markets
Seattle
South Sound
Eastside
Properties
Our Listings & Sales
New Developments
Local Property Search
Global Property Search
Marketing
Our Brokerage
The Blog
Contact
A Refreshing Approach To Real Estate
Featured Listings & Sales
Our Listings
Featured Listing
31867 48th Circle SW #14A, Federal Way
Learn more
Featured Listing
818 Yakima Avenue, Tacoma
Learn more
$196M+
in Total Sales Volume
24+
years of experience
570+
total transactions
Sold By The Jones Group
Seattle, WA | $800,000 | Buyer Represented
Seattle, WA | $779,950 | Seller Represented
Seattle, WA | $779,950 | Buyer Represented
Seattle, WA | $750,000 | Seller Represented
Seattle, WA | $735,000 | Seller Represented
Seattle, WA | $700,000 | Seller Represented
Seattle, WA | $1,590,000 | Seller Represented
Seattle, WA | $760,000 | Buyer Represented
Seattle, WA | $900,000 | Seller Represented
Seattle, WA | $890,000 | Seller Represented
Seattle, WA | $850,000 | Seller Represented
Bellevue, WA | $950,000 | Buyer Represented
Bellevue, WA | $4,980,000 | Buyer Represented
Bellevue, WA | $725,000 | Seller Represented
Bellevue, WA | $1,360,000 | Seller Represented
Shoreline, WA | $1,410,000 | Buyer Represented
Sammamish, WA | $925,000 | Seller Represented
Mercer Island, WA | $769,000 | Buyer & Seller Represented
Mercer Island, WA | $835,000 | Buyer Represented
Lynwood, WA | $695,000 | Seller Represented
Burien, WA | $975,000 | Buyer Represented
Renton, WA | $825,000 | Buyer Represented
SeaTac, WA | $712,000 | Buyer Represented
Federal Way, WA | $720,000 | Buyer Represented
Federal Way, WA | $550,000 | Seller Represented
Maple Valley, WA | $713,900 | Buyer Represented
Auburn, WA | $920,000 | Seller Represented
Bonney Lake, WA | $500,000 | Seller Represented
Puyallup, WA | $65,000 | Buyer Represented
Tacoma, WA | $800,000 | Seller Represented
Tacoma, WA | $429,000 | Seller Represented
Tacoma, WA | $650,000 | Seller Represented
Puyallup, WA | $699,000 | Seller Represented
Tacoma, WA | $430,000 | Seller Represented
Tacoma, WA | $600,000 | Seller Represented
Tacoma, WA | $485,000 | Seller Represented
Everett, WA | $887,500 | Buyer Represented
Tacoma, WA | $1,900,000 | Seller Represented
Edgewood, WA | $1,135,000 | Seller Represented
Gig Harbor, WA | $1,112,500 | Buyer Represented
Tacoma, WA | $1,100,000 | Seller Represented
Gig Harbor, WA | $995,000 | Buyer Represented
Edgewood, WA | $950,000 | Seller Represented
Ruston, WA | $865,000 | Buyer Represented
Olympia, WA | $850,000 | Seller Represented
Edgewood, WA | $775,000 | Seller Represented
Tacoma, WA | $760,000 | Seller Represented
Tacoma, WA | $760,000 | Seller Represented
Steilacoom, WA | $750,000 | Buyer Represented
Gig Harbor | $750,000 | Seller Represented
Tacoma, WA | $500,000 | Represented Seller
Tacoma, WA | $477,000 | Seller Represented
Gig Harbor, WA | $4,350,000 | Seller Represented
Spanaway, WA | $643,000 | Seller Represented
Discover Our Brand Heritage